open API
Error codes.
Server
| Code | Error |
|---|---|
| 1 | InternalServerError |
| 2 | InvalidJsonInRequestBody |
| 3 | InvalidQueryString |
| 4 | DatabaseUnderMaintenance |
Authorization
| Code | Error |
|---|---|
| 101 | UsernameHasSpace |
| 102 | UserLockedOut |
| 103 | InvalidCredentials |
| 104 | SupportUsername |
| 105 | InvalidPassword |
| 106 | WrongUserType |
| 107 | DeviceAlreadyAssociatedWithAnotherUser |
| 108 | NoSupportUser |
| 109 | Unauthorized |
| 110 | MissingAuthorizationHeader |
| 111 | InvalidOrInsufficientInformation |
| 112 | ErrorHandlingRequest |
| 113 | UnknownErrorWhileProcessingRequest |
| 114 | UserInactive |
Ids
| Code | Error |
|---|---|
| 201 | IdMissing |
| 202 | InvalidId |
| 203 | CannotSetIdOnCreate |
| 204 | DoNotMatch |
General Field Validation
| Code | Error |
|---|---|
| 301 | MissingRequiredField |
| 302 | InvalidValueForEnum |
| 303 | InvalidOrderBy |
| 304 | ValueWrongType |
| 305 | InvalidValueForContext |
| 306 | ValueCannotBeNegative |
| 307 | ValueTooLarge |
| 308 | FieldInactive |
| 309 | ValueCannotBeEdited |
| 310 | MalformedValue |
| 311 | ValueTooLong |
| 312 | ValueBelongsInHeader |
| 313 | InvalidYear |
Constituent
| Code | Error |
|---|---|
| 401 | HouseholdInConstituentEndpoint |
| 402 | CannotSetFullNameForIndividuals |
| 403 | CustomEmailInterestsWithoutCustomType |
| 404 | CannotDeleteWithTransactions |
| 405 | CannotDeleteWithSoftCredits |
| 406 | WebsiteFormattingNotCorrect |
| 407 | InvalidTwitterId |
| 408 | CannotChangeAccountOnUpdate |
| 409 | TwitterCommunicationError |
Primary
| Code | Error |
|---|---|
| 501 | CannotSetIsPrimaryToFalse |
| 502 | CannotSetIsPrimaryToTrue |
| 503 | CannotHaveSecondaryWithoutPrimary |
Household
| Code | Error |
|---|---|
| 601 | AccountIsNotHousehold |
| 602 | CannotHaveRelationships |
| 603 | CannotHaveObjectType |
| 604 | AccountAlreadyInHousehold |
| 605 | HouseholdsCannotBeInHouseholds |
| 606 | IncorrectHeadCount |
Relationship
| Code | Error |
|---|---|
| 701 | CannotSetRelationshipWithSelf |
Notes
| Code | Error |
|---|---|
| 801 | InvalidNoteLength |
Address
| Code | Error |
|---|---|
| 901 | CannotAssignToHousehold - Obsolete |
| 902 | CannotSetAddressFields |
| 903 | CannotSetStateField |
Transaction
| Code | Error |
|---|---|
| 1001 | CannotDeleteTransaction |
| 1002 | CannotUpdateTransaction |
| 1003 | CannotAddAttachmentNonSplitPaymentCreation |
| 1004 | OneDesignationRequired |
| 1005 | TwentyDesignationMax |
| 1007 | OnePaymentPerPledgePerTransaction |
| 1008 | OnePaymentPerRecurringDonationPerTransaction |
| 1009 | MethodMismatch |
WalletItem
| Code | Error |
|---|---|
| 1101 | CannotDeleteWalletItem |
| 1102 | NoEFTForStripe |
QuickBooks
| Code | Error |
|---|---|
| 1201 | NotEnabled |
Interaction
| Code | Error |
|---|---|
| 1301 | MissingHtmlContent |
Refund
| Code | Error |
|---|---|
| 1401 | CannotDelete |
| 1402 | TransactionAlreadyRefunded |
Task
| Code | Error |
|---|---|
| 1501 | AlreadyCompleted |
| 1502 | CannotComplete |
| 1503 | MissingConstituent |
| 1504 | BenevonMustBeInteraction |
Attachment
| Code | Error |
|---|---|
| 1601 | InvalidETagForAttachment |
TransactionProcessorAccount
| Code | Error |
|---|---|
| 1701 | IsNotStripe |
| 1702 | IsNotStripeConnect |
Designation
| Code | Error |
|---|---|
| 1801 | NonDeductibleGreaterThanAmount |
| 1802 | AmountDoesNotMatchParentRecurring |
| 1803 | CannotAddAckToNonAckedDesignation |
Pledge
| Code | Error |
|---|---|
| 1804 | PledgeAlreadyWrittenOff |
| 1805 | AmountDoesNotMatchParentPledge |
| 1806 | PledgeAlreadyFulfilledOrOverpaid |
Database
| Code | Error |
|---|---|
| 1901 | Deactivated |
| 1902 | Suspended |
| 1903 | NonUsOrganization
Processing
| Code | Error |
|---|---|
| 2001 | PaymentProcessingFailed |
CustomFields
| Code | Error |
|---|---|
| 2101 | RequestedFieldsExceeded |
Group
| Code | Error |
|---|---|
| 2201 | GroupNameExists |
| 2202 | NonUserGroup |